Diamond Racing forged piston kits for the Nissan VR38DETT (R35 GT-R), developed alongside top sport compact race teams. Each kit includes 6 pistons with rings, wrist pins and locks, plus oil rail supports where required.
- 2618 forged aluminum, full-round forging, precision CNC machined
- Premium Trend Performance wrist pins, 0.905" OD, pre-fitted
- Ring set 1.20 x 1.50 x 3.00 mm (P/N 09503760)
- Forced pin oilers fed from the oil ring
- 3D valve pockets (0.071" intake and exhaust depth)
- Moly-coated skirts
- Designed around a 6.500" rod
Choosing a kit: pick your bore, then the compression height and dome volume for your stroke (88.4mm is the stock VR38 crank; 94.4mm and 98.4mm are stroker cranks). 95.50mm is the stock bore and comes in Grades 1-3 to match your block.
| Part # | Bore | Compression Height / Dome | Compression Ratio |
|---|---|---|---|
| 81000-6 | 95.50mm - Grade 1 | 1.350" CH / -0.86cc (88.4mm stroke) | 9.00:1 |
| 81001-6 | 95.50mm - Grade 2 | 1.350" CH / -0.86cc (88.4mm stroke) | 9.00:1 |
| 81002-6 | 95.50mm - Grade 3 | 1.350" CH / -0.86cc (88.4mm stroke) | 9.00:1 |
| 81003-6 | 98.50mm | 1.350" CH / -0.86cc (88.4mm stroke) | 9.50:1 |
| 81004-6 | 99.00mm | 1.350" CH / -0.86cc (88.4mm stroke) | 9.60:1 |
| 81005-6 | 99.50mm | 1.350" CH / -0.86cc (88.4mm stroke) | 9.60:1 |
| 81006-6 | 100.00mm | 1.350" CH / -0.86cc (88.4mm stroke) | 9.70:1 |
| 81007-6 | 95.50mm - Grade 1 | 1.230" CH / -0.86cc (94.4mm stroke) | 9.50:1 |
| 81008-6 | 95.50mm - Grade 2 | 1.230" CH / -0.86cc (94.4mm stroke) | 9.50:1 |
| 81009-6 | 95.50mm - Grade 3 | 1.230" CH / -0.86cc (94.4mm stroke) | 9.50:1 |
| 81010-6 | 98.50mm | 1.230" CH / -6.50cc (94.4mm stroke) | 9.40:1 |
| 81011-6 | 99.00mm | 1.230" CH / -6.50cc (94.4mm stroke) | 9.50:1 |
| 81012-6 | 99.50mm | 1.230" CH / -6.50cc (94.4mm stroke) | 9.60:1 |
| 81013-6 | 100.00mm | 1.230" CH / -6.50cc (94.4mm stroke) | 9.70:1 |
| 81014-6 | 95.50mm - Grade 1 | 1.155" CH / -4.50cc (98.4mm stroke) | 9.60:1 |
| 81015-6 | 95.50mm - Grade 2 | 1.155" CH / -4.50cc (98.4mm stroke) | 9.60:1 |
| 81016-6 | 95.50mm - Grade 3 | 1.155" CH / -4.50cc (98.4mm stroke) | 9.60:1 |
| 81017-6 | 98.50mm | 1.155" CH / -9.50cc (98.4mm stroke) | 9.50:1 |
| 81018-6 | 99.00mm | 1.155" CH / -9.50cc (98.4mm stroke) | 9.60:1 |
| 81019-6 | 99.50mm | 1.155" CH / -9.50cc (98.4mm stroke) | 9.70:1 |
| 81020-6 | 100.00mm | 1.155" CH / -9.50cc (98.4mm stroke) | 9.80:1 |
| 81021-6 | 95.50mm - Grade 1 | 1.350" CH / -6.50cc (88.4mm stroke) | 10.00:1 |
| 81022-6 | 95.50mm - Grade 2 | 1.350" CH / -6.50cc (88.4mm stroke) | 10.00:1 |
| 81023-6 | 95.50mm - Grade 3 | 1.350" CH / -6.50cc (88.4mm stroke) | 10.00:1 |
| 81024-6 | 95.50mm - Grade 1 | 1.350" CH / -10.00cc (88.4mm stroke) | 10.50:1 |
| 81025-6 | 95.50mm - Grade 2 | 1.350" CH / -10.00cc (88.4mm stroke) | 10.50:1 |
| 81026-6 | 95.50mm - Grade 3 | 1.350" CH / -10.00cc (88.4mm stroke) | 10.50:1 |
| 81027-6 | 95.50mm - Grade 1 | 1.230" CH / -2.00cc (94.4mm stroke) | 10.00:1 |
| 81028-6 | 95.50mm - Grade 2 | 1.230" CH / -2.00cc (94.4mm stroke) | 10.00:1 |
| 81029-6 | 95.50mm - Grade 3 | 1.230" CH / -2.00cc (94.4mm stroke) | 10.00:1 |
Custom pistons to non-catalog specs are available on request.